[12 April 2025] The Medium-Term Development Plan (MTDP) 2024 has been published. This is an important overarching framework for government activities over the next five years.
The table below sets out connectivity and device access targets:
Intervention indicators | Intervention baseline | Mid-term targets | End-term targets | Lead Department |
Population coverage of 5G networks | 38.4% 5G population coverage | 50% 5G population coverage | 90% 5G population coverage | DCDT |
Fibre coverage | 27% fixed broadband penetration | 55% fixed broadband penetration | 65% fixed broadband penetration | DCDT {assisted by Eskom, Transnet, BBI, Sentech) |
55% fibre backhaul | 70% fibre backhaul | 90% fibre backhaul | DCDT | |
% households with fixed connectivity | 14.5% households with fixed connectivity | 25% households with fixed connectivity | >50% households with fixed connectivity | DCDT |
Affordability of devices and data | 30% reduction in cost of data
ECA Amendment Bill |
Implementation of policy on data cost reduction | 60% reduction in cost of data | DCDT |
Percentage of 4G/5G smart phone adoption | 26.3% | 35% | >50% | DCDT |
Other strategic interventions target a competitive ICT regulatory environment:
|