[17 October 2023] The Statement of Issues for this Inquiry has been published, which can be found below along with the administrative timetable for how and when the process will unfold.
Media and Digital Platforms Market Inquiry: Statement of Issues
Activity | Timelines | Status |
---|---|---|
Publication of Final Terms of Reference | 15 September 2023 | Completed |
Publication of guidelines for participation | 15 September 2023 | Completed |
Launch of the Inquiry | 17 October 2023 | Completed |
Publication of Statement of Issues, inviting comments and submissions | 17 October 2023 | Completed |
Issuing of first round questionnaires to stakeholders, Adtech and news media | 17-20 October 2023 | Completed |
Stakeholders respond to first round questionnaires | 14 November 2023 | Completed |
Stakeholders make submissions on the Statement of Issues | 14 November 2023 | Completed |
Analysis of submissions received | 15 November – 24 November 2023 | Completed |
Release of second round questionnaires to specific stakeholders | 27 November 2023 | Completed |
Release of statement of further issues | 4 December 2023 | Completed |
Stakeholders respond to second round questionnaires | 22 December 2023 | Completed |
Stakeholders respond to Further Statement of Issues | 15 January 2024 | Completed |
Analysis of submissions received | 8 January 2024 – 9 February 2024 | Completed |
Preparation for public hearings | 12 February – 1 March 2024 | Pending |
Virtual public hearings | 4 March – 22 March 2024 | Pending |
Further information requests and/or questions of clarity from issues arising in the public hearings | 22 March 2024 | Pending |
Response to requests for information and/or questions of clarity | 19 April 2024 | Pending |
Submission of any expert reports | 19 April 2024 | Pending |
Preparation of Provisional Report and individual stakeholder engagements (where required) | 22 April 2024 – 21 June 2024 | Pending |
Issue Provisional Report for comments | 28 June 2024 | Pending |
Stakeholders provide comments on provisional report | 8 August 2024 | Pending |
Engagements with stakeholders on provisional report (where required) | August 2024 – September 2024 | Pending |
Having regard to all comments received, prepare Final Report | October 2024 – January 2025 | Pending |
Publication of Final Report | 27 January 2025 | Pending |
___
[15 September 2023] The final Terms of Reference for this Inquiry have been published.
Final Terms of Reference Media and Digital Platforms Market Inquiry
___
[14 July 2023] Submissions received in response to the Draft Terms of Reference of the Media and Digital Platforms Market Inquiry (“MDPMI“) can be seen below:
- Stakeholders of the MDPMI
- Microsoft
- SANEF, the Press Council, AIP, and Others
- National Association of Broadcasters
- Publishers’ Association of South Africa
- Centre for Data and Digital Communication School of Communication University of Johannesburg
- The Bundeskartellamt
- Remedy the adverse effect on competition
___
[17 April 2023] The Competition Commission has launched a market inquiry into the Media and Digital Platforms Market (“MDPMI“) with the publication of draft terms of reference for public comment.
Following submissions received in response to the Online Intermediation Platforms Market Inquiry (OIPMI) the scope of the MDPMI will focus on the effects of the transition to digital news consumption and advertising on news publishers in the country.
The inquiry will examine the competitive impact of various digital platforms – including search engines, social media sites, news aggregators, video sharing platforms, and generative AI – on the news media sector in South Africa, with a broad focus on the dependency of the industry on these platforms.
Written submissions on these draft terms of reference are due by 16h00 on 20 April 2023 and can be submitted for the attention of Ms Noluthando Jokazi at mdpmi@compcom.co.za.
Draft Terms of Reference: Media and Digital Platforms Market Inquiry