<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ellipsis &#187; frequency</title>
	<atom:link href="http://www.ellipsis.co.za/tag/frequency/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ellipsis.co.za</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:41:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ICASA&#039;s Findings regarding allocation of scarce frequency June 2008</title>
		<link>http://www.ellipsis.co.za/icasas-findings-regarding-allocation-of-scarce-frequency-june-2008/</link>
		<comments>http://www.ellipsis.co.za/icasas-findings-regarding-allocation-of-scarce-frequency-june-2008/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 06:44:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[frequency]]></category>
		<category><![CDATA[ICASA]]></category>
		<category><![CDATA[WiMax]]></category>

		<guid isPermaLink="false">http://www.ellipsis.co.za/?p=137</guid>
		<description><![CDATA[ICASA have issued out a press release calling for comments on their Findings Document pertaining to the allocation of frequency spectrum where demand outstrips supply. Although it is not clear what status these comments will have (given that they were requested by press release rather than general notice in the Government Gazette) those who want [...]]]></description>
			<content:encoded><![CDATA[<p>ICASA have issued out a press release calling for comments on their Findings Document pertaining to the allocation of frequency spectrum where demand outstrips supply. Although it is not clear what status these comments will have (given that they were requested by press release rather than general notice in the Government Gazette) those who want to have their say should do so before 11 August 2008.</p>
<p><a href='http://www.ellipsis.co.za/wp-content/uploads/2008/06/allocation-of-scarce-frequency-wimax-gg31150-3.pdf'>Download ICASA&#8217;s Findings regarding allocation of scarce frequency June 2008 (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ellipsis.co.za/icasas-findings-regarding-allocation-of-scarce-frequency-june-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Guide to the application form above 1GHz</title>
		<link>http://www.ellipsis.co.za/guide-to-the-apllication-form/</link>
		<comments>http://www.ellipsis.co.za/guide-to-the-apllication-form/#comments</comments>
		<pubDate>Fri, 30 May 2008 10:02:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[frequency]]></category>

		<guid isPermaLink="false">http://www.ellipsis.co.za/?p=94</guid>
		<description><![CDATA[Download the guide to the apllication form above 1GHz(PDF)]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.ellipsis.co.za/wp-content/uploads/2008/05/guide-to-application_form_above_1_ghz.pdf'>Download the guide to the apllication form above 1GHz(PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ellipsis.co.za/guide-to-the-apllication-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application Form: above 1GHz</title>
		<link>http://www.ellipsis.co.za/application-form-above-1ghz/</link>
		<comments>http://www.ellipsis.co.za/application-form-above-1ghz/#comments</comments>
		<pubDate>Fri, 30 May 2008 09:57:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[frequency]]></category>

		<guid isPermaLink="false">http://www.ellipsis.co.za/?p=92</guid>
		<description><![CDATA[Download the Application Form: above 1GHz (.xls)]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.ellipsis.co.za/wp-content/uploads/2008/05/application_form_above_1_ghz-1.xls'>Download the Application Form: above 1GHz (.xls)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ellipsis.co.za/application-form-above-1ghz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISM regulations General Notice 533 of 2004 [repealed September 2008]</title>
		<link>http://www.ellipsis.co.za/ism-restrictions-gen355-of-2004/</link>
		<comments>http://www.ellipsis.co.za/ism-restrictions-gen355-of-2004/#comments</comments>
		<pubDate>Fri, 30 May 2008 09:52:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[frequency]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[draft regulations]]></category>
		<category><![CDATA[ISM]]></category>
		<category><![CDATA[licence exempt]]></category>
		<category><![CDATA[WUGs]]></category>

		<guid isPermaLink="false">http://www.ellipsis.co.za/?p=90</guid>
		<description><![CDATA[The use of &#8220;unlicensed spectrum&#8221; is probably one of the most misunderstood areas of electronic communications regulation. For one thing it is not the spectrum itself which is unlicensed, but rather that the use of specified radio equipment within these frequency bands is licence exempt. Telkom, for example, holds a licence in the 2.4GHz ISM [...]]]></description>
			<content:encoded><![CDATA[<p>The use of &#8220;unlicensed spectrum&#8221; is probably one of the most misunderstood areas of electronic communications regulation. For one thing it is not the spectrum itself which is unlicensed, but rather that the use of specified radio equipment within these frequency bands is licence exempt. Telkom, for example, holds a licence in the 2.4GHz ISM band which it uses to operate legacy CDMA systems, particularly in rural areas.</p>
<p>The most common bands for licence exempt use are the 2.4 and 5.8GHz ISM and the 5.4GHz HiperLan bands &#8211; the last being used in particular by municipalities. The most important regulatory restrictions relate to Effective Isotropic Radiated Power (EIRP) output levels and the use of Dynamic Frequency Selection (DFS) protocols.</p>
<p>Use of these bands is unprotected in the sense that ICASA will not protect any unlicensed user from interference-based complaints. This is where there is a role for a self-regulatory body such as the Wireless Access Providers Association (WAPA) to play.</p>
<p>ICASA is revising this regulation and will replace it with a new regulation promulgated under the ECA. To this end they have published a draft regulation and held a work shop &#8211; <a href="http://www.ellipsis.co.za/wp-content/uploads/2008/07/icasa-workshop-on-licence-exemptions-with-regard-to-frequency.pdf">click here for a note on the workshop and a bit of history</a>.</p>
<p><a href='http://www.ellipsis.co.za/wp-content/uploads/2008/05/ism-restrictions-gen533-of-2004.pdf'>Download the ISM Band regulations (PDF)</a></p>
<p>Download the <a href="http://www.ellipsis.co.za/wp-content/uploads/2008/07/draft_licence_exemption_frequency_regs_2008.pdf">Draft Licence Exemption (Frequency) Regulations</a> as amended by <a href="http://www.ellipsis.co.za/wp-content/uploads/2008/07/amendment_draft_licence_exemption_frequency_regs_2008.pdf">General Notice 442 of 2008</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ellipsis.co.za/ism-restrictions-gen355-of-2004/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICASA Inquiry: Use of the band 5725 &#8211; 5875 MHz</title>
		<link>http://www.ellipsis.co.za/iccasa-inquiry-use-of-the-band-5725-5875-mhz/</link>
		<comments>http://www.ellipsis.co.za/iccasa-inquiry-use-of-the-band-5725-5875-mhz/#comments</comments>
		<pubDate>Fri, 30 May 2008 09:41:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[frequency]]></category>

		<guid isPermaLink="false">http://www.ellipsis.co.za/?p=88</guid>
		<description><![CDATA[Download the ICASA Inquiry: Use of the band 5725 &#8211; 5875 MHz (PDF)]]></description>
			<content:encoded><![CDATA[<p><a href='http://www.ellipsis.co.za/wp-content/uploads/2008/05/icasa_inquiry_5725-5875mhz_genn221_gg28600_08032006.pdf'>Download the ICASA Inquiry: Use of the band 5725 &#8211; 5875 MHz (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ellipsis.co.za/iccasa-inquiry-use-of-the-band-5725-5875-mhz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

